| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Backend | 93% | 254 | 2,165 | 14,344 | 138 | 239 | 1 | 0 | |
|
|
|||||||||
| Web | 96% | 150 | 482 | 3,208 | 149 | 260 | 0 | 0 | |
|
|
|||||||||
| Glossary Hexagon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | staging.hexagon.unex.deckweiss.at |
|---|---|
| Project maintainers |
|
| Translation license | proprietary Backend Web Hexagon |
11 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,767 | 30,668 | 195,371 | |||
| Source | 797 | 2,788 | 17,761 | |||
| Translated | 95% | 8,363 | 91% | 28,021 | 91% | 177,819 |
| Needs editing | 1% | 117 | 2% | 726 | 2% | 4,669 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 499 | 8% | 2,576 | 8% | 16,332 |
| Strings with suggestions | 1% | 1 | 1% | 5 | 1% | 29 |
| Untranslated strings | 3% | 287 | 6% | 1,921 | 6% | 12,883 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+95%
−100%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 128 | 0 | 0 | ||
|
|
|||||||||
| Danish | 94% | 46 | 278 | 1,852 | 29 | 47 | 0 | 0 | |
|
|
|||||||||
| Dutch | 96% | 30 | 207 | 1,393 | 30 | 37 | 0 | 0 | |
|
|
|||||||||
| Finnish | 95% | 33 | 218 | 1,474 | 32 | 62 | 0 | 0 | |
|
|
|||||||||
| French | 95% | 35 | 247 | 1,658 | 32 | 58 | 0 | 0 | |
|
|
|||||||||
| German | 90% | 78 | 490 | 3,075 | 8 | 21 | 1 | 0 | |
|
|
|||||||||
| Hungarian | 95% | 33 | 218 | 1,474 | 32 | 26 | 0 | 0 | |
|
|
|||||||||
| Italian | 95% | 33 | 265 | 1,765 | 28 | 28 | 0 | 0 | |
|
|
|||||||||
| Polish | 93% | 50 | 288 | 1,913 | 32 | 28 | 0 | 0 | |
|
|
|||||||||
| Slovenian | 95% | 33 | 218 | 1,474 | 32 | 18 | 0 | 0 | |
|
|
|||||||||
| Spanish | 95% | 33 | 218 | 1,474 | 32 | 46 | 0 | 0 | |
|
|
|||||||||
None
Parsing failed |
web/packages/application/i18n/locales/en.json: No such file or directory
2 weeks ago
|
None
Parsing failed |
en.json: No such file or directory
2 weeks ago
|
None
Alert triggered |
Broken project website URL
3 weeks ago
|
None
Alert triggered |
Broken project website URL
3 weeks ago
|
None
Alert triggered |
Broken project website URL
3 weeks ago
|
anonymous
Suggestion added |
|
None
Alert triggered |
Inexistent files.
2 months ago
|
None
Alert triggered |
Unsupported component configuration
2 months ago
|
None
Alert triggered |
Inexistent files.
2 months ago
|
|
Repository push failed |
Could not create pull request 401: 401 Unauthorized (-1)2 months ago |
None