Most active translators
| 1. |
|
4,910 | |
| 2. |
|
3,751 | |
| 3. |
|
747 | |
| 4. |
|
361 | |
| 5. |
|
302 | |
| 6. |
|
154 | |
| 7. |
|
4 | |
| 8. |
|
1 | |
| 9. |
|
0 | |
| 10. |
|
0 |
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,435 | 33,698 | 217,251 | |||
| Source | 1,131 | 4,303 | 28,701 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 9,028 | 92% | 31,012 | 91% | 199,433 |
| Translated | 95% | 9,028 | 92% | 31,012 | 91% | 199,433 |
| Needs editing | 1% | 119 | 2% | 760 | 2% | 4,904 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 513 | 7% | 2,637 | 7% | 16,795 |
| Strings with suggestions | 1% | 1 | 1% | 5 | 1% | 29 |
| Untranslated strings | 3% | 288 | 5% | 1,926 | 5% | 12,914 |
Global numbers
2
Projects
11
Languages
6
Components
19
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
—
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+95%
−100%
Contributors
+100%