The translation was automatically locked due to following alerts: Could not push the repository.
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 70 | 0 | 0 | ||
|
|
|||||||||
| Danish | 95% | 18 | 58 | 386 | 18 | 23 | 0 | 0 | |
|
|
|||||||||
| Dutch | 95% | 18 | 58 | 386 | 18 | 21 | 0 | 0 | |
|
|
|||||||||
| Finnish | 95% | 18 | 58 | 386 | 18 | 44 | 0 | 0 | |
|
|
|||||||||
| French | 95% | 18 | 58 | 386 | 18 | 14 | 0 | 0 | |
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|
|||||||||
| Hungarian | 95% | 18 | 58 | 386 | 18 | 14 | 0 | 0 | |
|
|
|||||||||
| Italian | 96% | 14 | 51 | 329 | 14 | 16 | 0 | 0 | |
|
|
|||||||||
| Polish | 95% | 18 | 58 | 386 | 18 | 18 | 0 | 0 | |
|
|
|||||||||
| Slovenian | 95% | 18 | 58 | 386 | 18 | 8 | 0 | 0 | |
|
|
|||||||||
| Spanish | 95% | 18 | 58 | 386 | 18 | 21 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | staging.hexagon.unex.deckweiss.at |
|---|---|
| Project maintainers |
|
| Translation license | proprietary |
| Translation process |
|
| Source code repository |
ssh://git.deckweiss.at:2289/deckweissgroup/unex/hexagon.git
|
| Repository branch | stage |
| Last remote commit |
fix: update customer timestamps fixed
588eed99
|
| Last commit in Weblate |
feat: Translated using Weblate (Spanish)
23e8bbbc
|
| Weblate repository |
http://l10n.deckweiss.at/git/hexagon/web/
|
| File mask | web/packages/application/i18n/locales/*.json |
| Monolingual base language file | web/packages/application/i18n/locales/en.json |
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,796 | 14,993 | 99,484 | |||
| Source | 436 | 1,363 | 9,044 | |||
| Translated | 96% | 4,638 | 96% | 14,478 | 96% | 96,067 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 261 | 8% | 1,266 | 8% | 8,423 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 158 | 3% | 515 | 3% | 3,417 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+96%
−100%
Contributors
+100%
None
Alert triggered |
Broken project website URL
3 weeks ago
|
None
Repository push failed |
Could not create pull request 401: 401 Unauthorized (-1)2 months ago |
None
Component locked |
The component was automatically locked because of an alert.
2 months ago
|
None
Alert triggered |
Could not push the repository.
2 months ago
|
None
Repository push failed |
Could not create pull request 401: 401 Unauthorized (-1)2 months ago |
None
Repository rebased |
Repository rebased
Original revision: 279c369d17ad7d6a389b267f90b7489c4a550e4d New revision: 23e8bbbc632538587733f0f4d7addc377a799e26 2 months ago |
None
Changes committed |
Changes committed
2 months ago
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
2 months ago
|
None
Changes pushed |
Changes pushed
7 months ago
|
None