| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Hexagon | 94% | 40 | 242 | 1,633 | 23 | 47 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | da | |
|---|---|---|
| Aliased language codes | da_da, dk, dan | |
| Text direction | Left to right | |
| Number of speakers | 7,072,056 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
17 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 790 | 2,749 | 17,517 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 750 | 91% | 2,507 | 90% | 15,884 |
| Translated | 94% | 750 | 91% | 2,507 | 90% | 15,884 |
| Needs editing | 2% | 17 | 2% | 72 | 2% | 463 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 47 | 6% | 165 | 5% | 951 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 23 | 6% | 170 | 6% | 1,170 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+95%
—
Contributors
—
|
Source string changed |
|
|
Source string changed |
|
None
Changes committed |
Changes committed
a month ago
|
|
Translation changed |
|
|
Source string changed |
|
None
Changes committed |
Changes committed
a month ago
|
|
Translation changed |
|
|
Source string changed |
|
None
Changes committed |
Changes committed
a month ago
|
|
Translation changed |
|
None